Data
 CO2 Emissions by State
 CO2 Emissions by State
| Data description | Period | Info | |||
|---|---|---|---|---|---|
| CO2 emissions by State supplied by the EUROCONTROL Aviation Sustainability Unit | Jan 2010 - Dec 2019 | 
 Operations En-route
 Operations En-route
| Data description | Period | Info | ICAO GANP | ||
|---|---|---|---|---|---|
| En-route IFR flights and ATFM delays (AUA) no post ops adjustments Daily IFR traffic and en-route ATFM delay by entity and delay cause (AUA based) | Jan 2011 - Aug 2020 | KPI 07 | |||
| En-route IFR flights and ATFM delays (AUA) with post ops adjustments Daily IFR traffic and en-route ATFM delay by entity and delay cause (AUA based) | Jan 2016 - Dec 2019 | KPI 07 | |||
| En-route IFR flights and ATFM delays (FIR) no post ops adjustments Daily IFR traffic and en-route ATFM delay by entity and delay cause (FIR based) | Jan 2016 - Aug 2020 | KPI 07 | |||
| En-route IFR flights and ATFM delays (FIR) with post ops adjustments Daily IFR traffic and en-route ATFM delay by entity and delay cause (FIR based) | Jan 2016 - Dec 2019 | KPI 07 | |||
| Horizontal en-route flight efficiency Daily en-route flight efficiency data by entity (KEP and KEA) | Jan 2014 - Aug 2020 | KPI 04, KPI 05 | 
 Operations at Airports
 Operations at Airports
| Data description | Period | Info | ICAO GANP | ||
|---|---|---|---|---|---|
| Airport arrival ATFM delays no post ops adjustments Daily IFR arrivals and airport arrival ATFM delay by airport and delay category | Jan 2016 - Aug 2020 | KPI 12 | |||
| Airport arrival ATFM delays with post ops adjustments Daily IFR arrivals and airport arrival ATFM delay by airport and delay category | Jan 2016 - Dec 2019 | KPI 12 | |||
| Airport traffic Daily IFR arrivals and departures by airport | Jan 2016 - Aug 2020 | ||||
| Arrival Sequencing and Metering (ASMA) additional time Monthly ASMA additional and unimpeded time | Jan 2014 - Jul 2020 | KPI 08 | |||
| Vertical flight efficiency - Continuous climb and descent operations Monthly continuous climb and descent data | Jan 2015 - Aug 2020 | KPI 17, KPI 19 | |||
| Taxi-out additional time Monthly taxi out additional and unimpeded time | Jan 2014 - Jul 2020 | KPI 02 | |||
| ATC pre-departure delays Daily ATC pre-departure delay by airport | Jan 2016 - Jul 2020 | ||||
| ATFM slot adherence Daily ATFM slot adherence by airport | Jan 2016 - Aug 2020 | KPI 03 | 
 Traffic
 Traffic
NOTE: the two Traffic Complexity time series, 2014 - 2016 and 2017 - 2019, cannot be used joinly to study the full time span 2014 - 2019.
In fact they use different BADA versions and hence different aircraft characteristics for the same aircraft type; this impacts the value of the
Speed Different Interacting Flows and ultimately the Traffic Complexity Score.
Work is in progress to provide the 2020 complexity data
| Data description | Period | Info | ICAO GANP | ||
|---|---|---|---|---|---|
| Complexity (based on BADA version 3.6) Complexity by ANSP | Jan 2014 - Dec 2016 | ||||
| Complexity (based on BADA version 3.13.1) Complexity by ANSP | Jan 2017 - Dec 2019 | 
 ATM Cost-Effectiveness (ACE) operational data
 ATM Cost-Effectiveness (ACE) operational data
| Data description | Period | Info | ICAO GANP | ||
|---|---|---|---|---|---|
| ACE operational data Monthly ACE operational data | Jan 2019 - Aug 2020 | 
= Excel file.
= CSV file.
= dataset download.
= info on dataset.
= not (yet?) available.